<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Dosensio &#187; Product Update</title>
	<atom:link href="http://www.dosensio.com/category/updates/product/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dosensio.com</link>
	<description>Enhancing Your SharePoint Experience</description>
	<lastBuildDate>Fri, 21 May 2010 03:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Lean Architecture</title>
		<link>http://www.dosensio.com/2010/01/21/the-lean-architecture/</link>
		<comments>http://www.dosensio.com/2010/01/21/the-lean-architecture/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:03:03 +0000</pubDate>
		<dc:creator>Stefan Birrer</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[customer development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[EBNKBW8C6F5M]]></category>
		<category><![CDATA[elastic cloud]]></category>
		<category><![CDATA[lean architecture]]></category>
		<category><![CDATA[lean startup]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://sempi.com/?p=179</guid>
		<description><![CDATA[Adapting the Lean Startup principles to application architecture produces a few significant requirements. These requirements illustrate why some early design decisions may affect your business' ability to cope with the challenges during the early stage and later growth. Well-known and widely deployed application stacks help to quickly adapt to changing application requirements. Utilizing elastic platforms where the provider takes care of all issues involved with scaling helps avoid many problems.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sempi.com&#38;blog=11019121&#38;post=179&#38;subd=stefanbirrer&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://www.dosensio.com/2010/01/21/the-lean-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elastic Cloud</title>
		<link>http://www.dosensio.com/2010/01/18/the-elastic-cloud/</link>
		<comments>http://www.dosensio.com/2010/01/18/the-elastic-cloud/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:00:15 +0000</pubDate>
		<dc:creator>Stefan Birrer</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[customer development]]></category>
		<category><![CDATA[elastic cloud]]></category>
		<category><![CDATA[lean architecture]]></category>
		<category><![CDATA[lean startup]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://sempi.com/?p=126</guid>
		<description><![CDATA[This might be the year where enterprises finally adopt cloud computing. Despite all the hype about software as a service (SaaS), little is written about how applications built using infrastructure as a service (IaaS) help Lean Startups avoid significant investments.
While IaaS saves monetary investments in hardware and long-term hosting contracts, it also frees up valuable human resources used to setup and manage data center infrastructure. And when your user base finally grows, the elasticity of the cloud absorbs the additional load without creating sleepless nights and requiring urgent visits to the data center.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sempi.com&#38;blog=11019121&#38;post=126&#38;subd=stefanbirrer&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://www.dosensio.com/2010/01/18/the-elastic-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Presentation Secrets of Steve Jobs</title>
		<link>http://www.dosensio.com/2010/01/05/the-presentation-secrets-of-steve-jobs/</link>
		<comments>http://www.dosensio.com/2010/01/05/the-presentation-secrets-of-steve-jobs/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:00:35 +0000</pubDate>
		<dc:creator>Stefan Birrer</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Product Update]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[presentation]]></category>
		<guid isPermaLink="false">http://sempi.com/?p=110</guid>
		<description><![CDATA[Steve Jobs and Apple are known for astonishing product launches. Pictures and an emotionally charged experience effectively communicate the message to the audience. Behind the scenes, significant efforts and a drive for excellence produce these impressive presentations. The slides below shed some light on how Steve Jobs creates these presentations with the help of his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sempi.com&#38;blog=11019121&#38;post=110&#38;subd=stefanbirrer&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://www.dosensio.com/2010/01/05/the-presentation-secrets-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dosensio exhibiting at SharePoint 2009 Conference</title>
		<link>http://www.dosensio.com/2009/10/12/dosensio-exhibiting-at-sharepoint-2009-conference/</link>
		<comments>http://www.dosensio.com/2009/10/12/dosensio-exhibiting-at-sharepoint-2009-conference/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:31:57 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Product Releases]]></category>
		<category><![CDATA[Product Update]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[BizSpark]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mandalay bay hotel]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[spc09]]></category>
		<category><![CDATA[zoom]]></category>
		<guid isPermaLink="false">http://www.dosensio.com/?p=1073</guid>
		<description><![CDATA[Dosensio will be exhibiting at the Microsoft SharePoint Conference at the Mandalay Bay Hotel &#38; Convention Center in Las Vegas from 19-22 October. Stop by Booth 1005 to learn how we can enhance your SharePoint Experience with our Simplified User Interface. The Company will be demoing its latest version of Dosensio Zoom, looking for beta [...]]]></description>
		<wfw:commentRss>http://www.dosensio.com/2009/10/12/dosensio-exhibiting-at-sharepoint-2009-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TECH Cocktail 10 Recap</title>
		<link>http://www.dosensio.com/2009/02/20/techcocktail-10-recap/</link>
		<comments>http://www.dosensio.com/2009/02/20/techcocktail-10-recap/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:53:34 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[TechCocktail]]></category>
		<category><![CDATA[zoom]]></category>
		<guid isPermaLink="false">http://www.dosensio.com/?p=438</guid>
		<description><![CDATA[The TECH Cocktail 10 event in Chicago at John Barleycorn’s was a huge success. The event drew several hundred people and the Dosensio team was busy all night long.
The first public demo of DOSENSIO Zoom attracted a lot of interest and enabled us to network with the Chicago entrepreneurial community. We also made the demo [...]]]></description>
		<wfw:commentRss>http://www.dosensio.com/2009/02/20/techcocktail-10-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo at TECH Cocktail</title>
		<link>http://www.dosensio.com/2009/01/23/tech-cocktail-10/</link>
		<comments>http://www.dosensio.com/2009/01/23/tech-cocktail-10/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:00:52 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[zoom]]></category>
		<guid isPermaLink="false">http://www.dosensio.com/?p=239</guid>
		<description><![CDATA[The Dosensio team is pleased to announce its first public demo of DOSENSIO Zoom at TECH Cocktail 10.
Designed for users of Microsoft SharePoint document management suites, DOSENSIO Zoom is an add-on solution enabling easier saving, versioning, sharing and searching of corporate documents.
We are looking forward to seeing you at TECH Cocktail 10.
Event Details:
Date: Thursday, February [...]]]></description>
		<wfw:commentRss>http://www.dosensio.com/2009/01/23/tech-cocktail-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
